I NEED YOUR SUPPORT...
Hi, I am a freelance web developer (I was actually), the person behind Coin Tools. Unfortunately, for a long time now I have been having chronical neck-shoulder-arm pain which prevents me from working properly to earn my livelihood. Sometimes I can't work for days or even weeks, and when I can, I can work very little due to my pain.
I no longer trade or hold AMPL but I intend to keep this site live for fellow folks like you who follow AMPL actively. I have no intentions to put annoying ads on this site, and it would mean the worlds to me if you could please consider supporting me.
No matter the amount, even one tiny fraction would make a difference for me in my current situation.
If you think Coin Tools have been helpful to you in your AMPL journey even a little, please consider supporting me. You can send any amount to my addresses below:
Ampleforth (AMPL):
0x801DAFD15D1Fb6Db366ADCF29388e5061E90950D
Tron (TRX):
TLn6f6rYEWUFbcpKwQpJ4kpH27khAEjnA1
If you prefer any other coin, please let me know.
Thank you very much!
AMPL Price (Oracle Rate $) |
Rebase % |
---|---|
0.10 | -9.1642 |
0.20 | -8.3284 |
0.30 | -7.4926 |
0.40 | -6.6567 |
0.50 | -5.8209 |
0.60 | -4.9851 |
0.70 | -4.1493 |
0.80 | -3.3135 |
0.90 | -2.4777 |
1.00 | -1.6419 |
1.10 | -0.8060 |
1.20 | 0.0298 |
1.30 | 0.8656 |
1.40 | 1.7014 |
1.50 | 2.5372 |
1.60 | 3.3730 |
1.70 | 4.2088 |
1.80 | 5.0447 |
1.90 | 5.8805 |
2.00 | 6.7163 |
2.10 | 7.5521 |
2.20 | 8.3879 |
2.30 | 9.2237 |
2.40 | 10.0595 |
2.50 | 10.8954 |
2.60 | 11.7312 |
2.70 | 12.5670 |
2.80 | 13.4028 |
2.90 | 14.2386 |
3.00 | 15.0744 |
3.10 | 15.9102 |
3.20 | 16.7461 |
3.30 | 17.5819 |
3.40 | 18.4177 |
3.50 | 19.2535 |
3.60 | 20.0893 |
3.70 | 20.9251 |
3.80 | 21.7609 |
3.90 | 22.5968 |
4.00 | 23.4326 |
4.10 | 24.2684 |
4.20 | 25.1042 |
4.30 | 25.9400 |
4.40 | 26.7758 |
4.50 | 27.6116 |
4.60 | 28.4475 |
4.70 | 29.2833 |
4.80 | 30.1191 |
4.90 | 30.9549 |
5.00 | 31.7907 |
5.10 | 32.6265 |
5.20 | 33.4623 |
5.30 | 34.2982 |
5.40 | 35.1340 |
5.50 | 35.9698 |
5.60 | 36.8056 |
5.70 | 37.6414 |
5.80 | 38.4772 |
5.90 | 39.3130 |
6.00 | 40.1489 |
6.10 | 40.9847 |
6.20 | 41.8205 |
6.30 | 42.6563 |
6.40 | 43.4921 |
6.50 | 44.3279 |
6.60 | 45.1637 |
6.70 | 45.9996 |
6.80 | 46.8354 |
6.90 | 47.6712 |
7.00 | 48.5070 |
7.10 | 49.3428 |
7.20 | 50.1786 |
7.30 | 51.0144 |
7.40 | 51.8503 |
7.50 | 52.6861 |
7.60 | 53.5219 |
7.70 | 54.3577 |
7.80 | 55.1935 |
7.90 | 56.0293 |
8.00 | 56.8652 |
8.10 | 57.7010 |
8.20 | 58.5368 |
8.30 | 59.3726 |
8.40 | 60.2084 |
8.50 | 61.0442 |
8.60 | 61.8800 |
8.70 | 62.7159 |
8.80 | 63.5517 |
8.90 | 64.3875 |
9.00 | 65.2233 |
9.10 | 66.0591 |
9.20 | 66.8949 |
9.30 | 67.7307 |
9.40 | 68.5666 |
9.50 | 69.4024 |
9.60 | 70.2382 |
9.70 | 71.0740 |
9.80 | 71.9098 |
9.90 | 72.7456 |
10.00 | 73.5814 |
The Ampleforth Price-Rebase Table shows the calculated Rebase % values for a given set of AMPL price values. The purpose of this table is to give you a quick idea about what rebase rate to expect when or if the Ampleforth coin average market price is at a certain level.
Since the Price Target is not a fixed value, the rebase values calculated on this table also changes, when the Price Target value changes. Price Target value changes every couple of weeks or sometimes even faster. Therefore, you should check this table from time to time to get the most up-to-date rebase percent figures to use in your calculations and strategies.
Thank you for supporting me in my continuous development of cryptocurrency tools, it is highly appreciated. Please know that even the tiniest bit makes a difference for me.
You can send any amount that comes from your heart to any of the addresses below:
[AMPL] Ampleforth: 0xb519831beD83f0893153c9a28C9A042C2fB4993A
[TRX] Tron: TLn6f6rYEWUFbcpKwQpJ4kpH27khAEjnA1
[XRP] Ripple: rLW9gnQo7BQhU6igk5keqYnH3TVrCxGRzm - Tag: 1513418280
[XTZ] Tezos: tz1MVkLCbfNGRQ8mbVBEpd2cTGFfhfeXeN7j
Thank you very much for your support!