I NEED YOUR SUPPORT...
Hi, I am a freelance web developer (I was actually), the person behind Coin Tools. Unfortunately, for a long time now I have been having chronical neck-shoulder-arm pain which prevents me from working properly to earn my livelihood. Sometimes I can't work for days or even weeks, and when I can, I can work very little due to my pain.
I no longer trade or hold AMPL but I intend to keep this site live for fellow folks like you who follow AMPL actively. I have no intentions to put annoying ads on this site, and it would mean the worlds to me if you could please consider supporting me.
No matter the amount, even one tiny fraction would make a difference for me in my current situation.
If you think Coin Tools have been helpful to you in your AMPL journey even a little, please consider supporting me. You can send any amount to my addresses below:
Ampleforth (AMPL):
0x801DAFD15D1Fb6Db366ADCF29388e5061E90950D
Tron (TRX):
TLn6f6rYEWUFbcpKwQpJ4kpH27khAEjnA1
If you prefer any other coin, please let me know.
Thank you very much!
# | Year | Date | Forth Total Supply |
---|---|---|---|
1 | 2021 | 04-21 | 15,000,000 |
2 | 2022 | 04-21 | 15,300,000 |
3 | 2023 | 04-21 | 15,606,000 |
4 | 2024 | 04-20 | 15,918,120 |
5 | 2025 | 04-20 | 16,236,482 |
6 | 2026 | 04-20 | 16,561,212 |
7 | 2027 | 04-20 | 16,892,436 |
8 | 2028 | 04-19 | 17,230,285 |
9 | 2029 | 04-19 | 17,574,891 |
10 | 2030 | 04-19 | 17,926,389 |
11 | 2031 | 04-19 | 18,284,916 |
12 | 2032 | 04-18 | 18,650,615 |
13 | 2033 | 04-18 | 19,023,627 |
14 | 2034 | 04-18 | 19,404,099 |
15 | 2035 | 04-18 | 19,792,181 |
16 | 2036 | 04-17 | 20,188,025 |
17 | 2037 | 04-17 | 20,591,786 |
18 | 2038 | 04-17 | 21,003,621 |
19 | 2039 | 04-17 | 21,423,694 |
20 | 2040 | 04-16 | 21,852,168 |
21 | 2041 | 04-16 | 22,289,211 |
22 | 2042 | 04-16 | 22,734,995 |
23 | 2043 | 04-16 | 23,189,695 |
24 | 2044 | 04-15 | 23,653,489 |
25 | 2045 | 04-15 | 24,126,559 |
26 | 2046 | 04-15 | 24,609,090 |
27 | 2047 | 04-15 | 25,101,272 |
28 | 2048 | 04-14 | 25,603,297 |
29 | 2049 | 04-14 | 26,115,363 |
30 | 2050 | 04-14 | 26,637,670 |
31 | 2051 | 04-14 | 27,170,424 |
32 | 2052 | 04-13 | 27,713,832 |
33 | 2053 | 04-13 | 28,268,109 |
34 | 2054 | 04-13 | 28,833,471 |
35 | 2055 | 04-13 | 29,410,140 |
36 | 2056 | 04-12 | 29,998,343 |
37 | 2057 | 04-12 | 30,598,310 |
38 | 2058 | 04-12 | 31,210,276 |
39 | 2059 | 04-12 | 31,834,482 |
40 | 2060 | 04-11 | 32,471,172 |
41 | 2061 | 04-11 | 33,120,595 |
42 | 2062 | 04-11 | 33,783,007 |
43 | 2063 | 04-11 | 34,458,667 |
44 | 2064 | 04-10 | 35,147,840 |
45 | 2065 | 04-10 | 35,850,797 |
46 | 2066 | 04-10 | 36,567,813 |
47 | 2067 | 04-10 | 37,299,169 |
48 | 2068 | 04-09 | 38,045,153 |
49 | 2069 | 04-09 | 38,806,056 |
50 | 2070 | 04-09 | 39,582,177 |
51 | 2071 | 04-09 | 40,373,820 |
52 | 2072 | 04-08 | 41,181,297 |
53 | 2073 | 04-08 | 42,004,923 |
54 | 2074 | 04-08 | 42,845,021 |
55 | 2075 | 04-08 | 43,701,922 |
56 | 2076 | 04-07 | 44,575,960 |
57 | 2077 | 04-07 | 45,467,479 |
58 | 2078 | 04-07 | 46,376,829 |
59 | 2079 | 04-07 | 47,304,365 |
60 | 2080 | 04-06 | 48,250,453 |
61 | 2081 | 04-06 | 49,215,462 |
62 | 2082 | 04-06 | 50,199,771 |
63 | 2083 | 04-06 | 51,203,766 |
64 | 2084 | 04-05 | 52,227,842 |
65 | 2085 | 04-05 | 53,272,399 |
66 | 2086 | 04-05 | 54,337,847 |
67 | 2087 | 04-05 | 55,424,604 |
68 | 2088 | 04-04 | 56,533,096 |
69 | 2089 | 04-04 | 57,663,758 |
70 | 2090 | 04-04 | 58,817,033 |
71 | 2091 | 04-04 | 59,993,373 |
72 | 2092 | 04-03 | 61,193,241 |
73 | 2093 | 04-03 | 62,417,106 |
74 | 2094 | 04-03 | 63,665,448 |
75 | 2095 | 04-03 | 64,938,757 |
76 | 2096 | 04-02 | 66,237,532 |
77 | 2097 | 04-02 | 67,562,282 |
78 | 2098 | 04-02 | 68,913,528 |
79 | 2099 | 04-02 | 70,291,799 |
80 | 2100 | 04-02 | 71,697,635 |
81 | 2101 | 04-02 | 73,131,587 |
82 | 2102 | 04-02 | 74,594,219 |
83 | 2103 | 04-02 | 76,086,103 |
84 | 2104 | 04-01 | 77,607,826 |
85 | 2105 | 04-01 | 79,159,982 |
86 | 2106 | 04-01 | 80,743,182 |
87 | 2107 | 04-01 | 82,358,045 |
88 | 2108 | 03-31 | 84,005,206 |
89 | 2109 | 03-31 | 85,685,310 |
90 | 2110 | 03-31 | 87,399,017 |
91 | 2111 | 03-31 | 89,146,997 |
92 | 2112 | 03-30 | 90,929,937 |
93 | 2113 | 03-30 | 92,748,536 |
94 | 2114 | 03-30 | 94,603,506 |
95 | 2115 | 03-30 | 96,495,576 |
96 | 2116 | 03-29 | 98,425,488 |
97 | 2117 | 03-29 | 100,393,998 |
98 | 2118 | 03-29 | 102,401,878 |
99 | 2119 | 03-29 | 104,449,915 |
100 | 2120 | 03-28 | 106,538,914 |
This table displays the total [FORTH] Forth token supply per year for the next century. With this table, you can quickly check what supply Forth coin will have in a given year, say 5 years from now or 10 years from now, etc., without having to make any calculations.
From the table, it can be seen that Forth supply will double in about 36 years and quadruple in about 71 years.
Since the +2% change is cumulative, supply increase will be growingly more in the following centuries.
Thank you for supporting me in my continuous development of cryptocurrency tools, it is highly appreciated. Please know that even the tiniest bit makes a difference for me.
You can send any amount that comes from your heart to any of the addresses below:
[FORTH] Forth: 0xb519831beD83f0893153c9a28C9A042C2fB4993A
[TRX] Tron: TLn6f6rYEWUFbcpKwQpJ4kpH27khAEjnA1
[XRP] Ripple: rLW9gnQo7BQhU6igk5keqYnH3TVrCxGRzm - Tag: 1513418280
[XTZ] Tezos: tz1MVkLCbfNGRQ8mbVBEpd2cTGFfhfeXeN7j
Thank you very much for your support!